With the Anteos our servieces expand with: tugging, anchor salvage, cargo-, fuel-, and water supply. Anteos services are offered in collaboration with:
With the Anteos our servieces expand with: tugging, anchor salvage, cargo-, fuel-, and water supply. Anteos services are offered in collaboration with:
Length (loa): | 37.0 Mtr |
Beam: | 11.4 Mtr |
Draft (max): | 4.35 Mtr |
Dept moulded: | 4.95 Mtr |
Gross tonnage: | 466 Mt |
Deadweight: | 364 Mt |
Bollard pull: | 42 Ton |
Flag: | Dutch |
Classification: | Rina X A1 towing vessel (E), XAMS |
Built: | China 2000, upgraded 2010 |
M/E CAT 3512B, each 1,575 BHP (year 2009): | 2 x |
Reintjes WAF772 reduction gears: | 2 x |
Mikado NiAlBr props in kort nozzles: | 2 x |
Rudder (linked): | 2 x |
Bow thruster, Ulstein 45-TV, 3.7 tons: | 2 x |
G/E Detroit diesel 8V-92TA each 300 kw: | 2 x |
Twin anchor windlass & mooring winch: | 1 x |
Stockless anchors (each 680 kg): | 2 x |
220 Mtr Stud link anchor chain: | 2 x |
Towing pins SWL 100 Mtr: | 1 x |
Karmfork SWL 100 Mtr (incl. various inserts) | 1 x |
Tugger winch 10 Mtr pull @ 14 Mtr / min: | 1 x |
Wire storage reels 6 Mtr pull @ 12 Mtr / min: | 2 x |
Stern roller SWL 200 Mtr: | 1 x |
Deck crane SWL 1,63 mt at 10 Mtr | 1 x |
Clear deck area: | 150m² |
Deck strength | 5 t / m² |
Total space euro pallets: | 145 pc |
Total space IBC container: | 125 |
Totals pace 20 feet containers | 3 |
10 feet reefer container | 1 x |
Complete towing and salvage equipment | |
Grapnel SWL 150 Mtr: | 1 x |
Double drum towing winch (side – by side): | 1 x |
– 50 Mtr Pull @ 0 ~13 m / min | |
– 128 Mtr Brake holding (1 st layer) | |
– 750 Towing wire (52 mm): | 1 x |
– 750 Spare towing wire (52 mm): | 1 x |
– 300 Mtr Work wire (48 mm): | 1 x |
Fuel (MGO): | abt. 245 Mt |
Fuel transfer: | 50 m3@ 60 Mt |
Fresh water: | abt. 100 Mt |
Water transfer: | 36 m3 @ 50 Mt |
Life saving appliances for: | 26 persons |
Accommodation for: | 14 persons |
Max speed (free running): | 13.0 Knts |
Consumption on max speed : | 10 t / 24 h |
Consumption on economy speed: | 5 t / 24 h |
Auxiliary port consumption: | 0.5 t/ 24 h |